UPDATED: 10-30-2011
2011 District Winners:
| A Stock | JERRY DUNLAP |
| B Stock | JERRY DUNLAP |
| A Mod | GREG ROTH |
| B Mod | DID NOT QUALIFY |
| Kneeler | JERRY DUNLAP |
| 18 Hydro | JIM MAMARIL |
| A Hydro | MIKE HUGHES |
| B Hydro | DID NOT QUALIFY |
| Open Hydro | BRIAN BUAAS |
| A Mono | JIM MAMARIL |
| Gas Sport | DID NOT QUALIFY |
| Spec Tun | DID NOT QUALIFY |
| Spec Hydro | DID NOT QUALIFY |
| Sport 18 RTR | JIM MAMARIL |
| Sport 20 | JERRY DUNLAP |
| Sport 40 | GREG ROTH |
| Sport 60 | DID NOT QUALIFY |
| Open Gas | JOHN CARNEGIE |
| T Boat | DAVE DONALDSON |
| 3 Boat High Point | JERRY DUNLAP |
District Race Classes
| Saturday | Sunday |
| Open Novice | Open Novice |
| 20 Stock Tunnel | 20 Hydro |
| 20 Mono | Sport 40 |
| 40 Hydro | 20 Mod Tunnel |
| 40 Stock Tunnel | 40 Mod Tunnel |
| Sport 20 | Sport 60 |
| 40 Mono | Open Hydro |
| 18 Hydro | Open Gas |
| 20 Stock Kneeler | Sport 18 Mod |
| P Spec Tunnel | Gas Thunder |
| P Spec Hydro |
If anyone has any pictures or suggestions please send me an email so that I can make the site better Contact Ken Mallit at kenmallit@hotmail.com